Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
Deposit Type | Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% - 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
Rates for Retail Clients | Rates for Corporate Clients | |
BND Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.15% | 0.15% |
TD - 6 M | 0.45% | 0.45% |
TD - 9 M | 0.45% | 0.45% |
TD - 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.12% | 0.12% |
TD - 6 M | 0.15% | 0.15% |
TD - 9 M | 0.18% | 0.18% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD - 1 M | 0.07% | 0.07% |
TD - 3 M | 0.10% | 0.10% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.25% | 0.25% |
TD - 12 M | 0.30% | 0.30% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD - 1 M | 0.15% | 0.15% |
TD - 3 M | 0.20% | 0.20% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD - 1 M | 0.00% | 0.00% |
TD - 3 M | 0.00% | 0.00% |
TD - 6 M | 0.00% | 0.00% |
TD - 9 M | 0.00% | 0.00% |
TD - 12 M | 0.00% | 0.00% |
TD - 24 M | 0.00% | 0.00% |
TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
Product | Rates | Equivalent Annual Percentage Rate (APR) |
---|---|---|
Personal Financing | 7.5% | 7.5% |
Naqd Financing | As low as 2.73% Flat | 5% |
Consolidation Financing Scheme | 7.5% | 7.5% |
Education Financing | 6.5% | 6.5% |
Home Improvement Financing | 7.5% | 7.5% |
Home Financing | As low as 4% | 4% |
BIBD Shares
Last Traded Price | B$3.50 |
Last Trade Date | 15 May 2023 |
Last Trade Volume (Units) | 3,000 |
Bid Volume (Units) | 163,160 |
Ask Volume (Units) | 30,606 |
Bid and Ask Price Range | B$2.98 — B$4.03 |
Bid Price | B$3.50 |
Ask Price | B$3.45 |
52 Week High | B$3.50 |
52 Week Low | B$2.90 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 12 September 2022 |
Last updated: 17 May 2023
Last Updated: 30 May 2023
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
United States Dollar (USD) | 1.3623 | 1.3463 | 1.3383 |
Sterling Pound (GBP) | 1.6998 | 1.6498 | 1.6348 |
Euro Dollars (EUR)14 | 1.4795 | 1.4265 | 1.4115 |
Australian Dollar (AUD) | 0.9066 | 0.8656 | 0.8506 |
Canada Dollar (CAD) | 1.0158 | 0.9788 | 0.9668 |
New Zealand Dollar (NZD) | 0.8426 | 0.7956 | 0.7806 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 150.52 | 149.02 | 148.02 |
Hongkong Dollars (HKD) | 17.69 | 16.93 | 16.53 |
Indonesian Rupiah (IDR) |
0.0108 |
0.0073 |
0.0063 |
Indian Rupees (INR) | 1.94 | 1.29 |
0.89 |
Japanese Yen (JPY) | 0.9790 | 0.9510 | 0.9460 |
Philippines Peso (PHP) | 2.80 | 2.04 | 1.79 |
Saudi Arabia Riyal (SAR) | 37.03 | 35.63 | 35.38 |
Emirati Dirham (AED) | 37.80 | 36.40 | 36.15 |
Thai Baht (THB) |
4.10 |
3.72 | 3.67 |
Norwegian Krone (NOK) | 12.59 | 11.79 | 10.79 |
Swedish Krona (SEK) |
12.91 |
12.11 | 11.11 |
Yuan Renminbi (CNY) | 19.84 | 18.44 | 17.44 |
Malaysian Ringgit (MYR)* | 30.47 | 28.57 | 28.47 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.38 | 1.32 |
British Pound (GBP) |
1.72 |
1.62 |
Euro (EUR) | 1.50 | 1.40 |
Australia Dollar (AUD) | 0.92 | 0.84 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 151.80 |
147.74 |
Hong Kong Dollar (HKD) |
17.79 |
16.78 |
Indonesian Rupiah (IDR) | 0.0140 |
0.0040 |
Japanese Yen (JPY) | 1.01 | 0.91 |
Philippines Peso (PHP) | 3.11 | 1.71 |
Saudi Riyals (SAR) | 37.19 | 34.98 |
Thai Baht (THB) | 4.56 | 3.24 |
Malaysian Ringgit (MYR)* | 3.17 | 3.67 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.