Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
Deposit Type | Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% - 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
Rates for Retail Clients | Rates for Corporate Clients | |
BND Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.15% | 0.15% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
USD Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.12% | 0.12% |
TD - 6 M | 0.15% | 0.15% |
TD - 9 M | 0.18% | 0.18% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD - 1 M | 0.07% | 0.07% |
TD - 3 M | 0.10% | 0.10% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.25% | 0.25% |
TD - 12 M | 0.30% | 0.30% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD - 1 M | 0.15% | 0.15% |
TD - 3 M | 0.20% | 0.20% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD - 1 M | 0.00% | 0.00% |
TD - 3 M | 0.00% | 0.00% |
TD - 6 M | 0.00% | 0.00% |
TD - 9 M | 0.00% | 0.00% |
TD - 12 M | 0.00% | 0.00% |
TD - 24 M | 0.00% | 0.00% |
TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
Product | Rates | Equivalent Annual Percentage Rate (APR) |
---|---|---|
Personal Financing | 7.5% | 7.5% |
Naqd Financing | As low as 2.73% Flat | 5% |
Consolidation Financing Scheme | 7.5% | 7.5% |
Education Financing | 6.5% | 6.5% |
Home Improvement Financing | 7.5% | 7.5% |
Home Financing | As low as 4.25% | 4.25% |
BIBD Shares
Last Traded Price | B$3.00 |
Last Trade Date | 17th May 2022 |
Last Trade Volume (Units) | 3800 |
Bid Volume | 158,300 |
Ask Volume | 5,100 |
Bid and Ask Price Range | B$2.55 — B$3.45 |
Bid Price | B$3.00 |
Ask Price | B$3.00 |
52 Week High | B$3.00 |
52 Week Low | B$2.00 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 19th August 2021 |
Last updated: 30 May 2022.
Last Updated: 25 June 2022
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
United States Dollar (USD) | 1.4009 | 1.3789 | 1.3709 |
Sterling Pound (GBP) | 1.7298 | 1.6768 | 1.6618 |
Euro Dollars (EUR) | 1.4916 | 1.4366 | 1.4216 |
Australian Dollar (AUD) | 0.9802 | 0.9372 | 0.9222 |
Canada Dollar (CAD) | 1.0898 | 1.0518 | 1.0398 |
New Zealand Dollar (NZD) | 0.8962 | 0.8482 | 0.8332 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 145.32 | 142.12 | 141.12 |
Hongkong Dollars (HKD) | 18.14 | 16.69 | 16.29 |
Indonesian Rupiah (IDR) |
0.0114 |
0.0001 |
0.0009 |
Indian Rupees (INR) | 2.17 | 1.27 |
0.87 |
Japanese Yen (JPY) | 1.0456 | 0.9706 | 0.9656 |
Philippines Peso (PHP) | 2.9300 | 1.8300 | 1.5800 |
Saudi Arabia Riyal (SAR) | 38.01 | 34.81 | 34.56 |
Emirati Dirham (AED) | 38.81 | 35.61 | 35.36 |
Thai Baht (THB) |
4.11 |
3.25 | 3.20 |
Norwegian Krone (NOK) | 14.68 | 11.48 | 10.48 |
Swedish Krona (SEK) |
14.96 |
11.76 | 10.76 |
Yuan Renminbi (CNY) | 21.75 | 18.75 | 18.65 |
Malaysian Ringgit (MYR)* | 32.63 | 29.40 | 28.40 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.43 | 1.35 |
British Pound (GBP) |
1.76 |
1.64 |
Euro (EUR) | 1.52 | 1.40 |
Australia Dollar (AUD) | 1.01 | 0.91 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 146.52 | 142.12 |
Hong Kong Dollar (HKD) |
18.69 |
16.69 |
Indonesian Rupiah (IDR) | 0.0194 | 0.0000 |
Japanese Yen (JPY) | 1.09 | 0.97 |
Philippines Peso (PHP) | 3.23 | 1.83 |
Saudi Riyals (SAR) | 39.21 | 34.81 |
Thai Baht (THB) | 4.57 | 3.25 |
Malaysian Ringgit (MYR)* | 2.97 | 3.40 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.