Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
Deposit Type | Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% - 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
Rates for Retail Clients | Rates for Corporate Clients | |
BND Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.15% | 0.15% |
TD - 6 M | 0.45% | 0.45% |
TD - 9 M | 0.45% | 0.45% |
TD - 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.12% | 0.12% |
TD - 6 M | 0.15% | 0.15% |
TD - 9 M | 0.18% | 0.18% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD - 1 M | 0.07% | 0.07% |
TD - 3 M | 0.10% | 0.10% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.25% | 0.25% |
TD - 12 M | 0.30% | 0.30% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD - 1 M | 0.15% | 0.15% |
TD - 3 M | 0.20% | 0.20% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD - 1 M | 0.00% | 0.00% |
TD - 3 M | 0.00% | 0.00% |
TD - 6 M | 0.00% | 0.00% |
TD - 9 M | 0.00% | 0.00% |
TD - 12 M | 0.00% | 0.00% |
TD - 24 M | 0.00% | 0.00% |
TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
Product | Rates | Equivalent Annual Percentage Rate (APR) |
---|---|---|
Personal Financing | 7.5% | 7.5% |
Naqd Financing | As low as 2.73% Flat | 5% |
Consolidation Financing Scheme | 7.5% | 7.5% |
Education Financing | 6.5% | 6.5% |
Home Improvement Financing | 7.5% | 7.5% |
Home Financing | As low as 4.25% | 4.25% |
BIBD Shares
Last Traded Price | B$3.34 |
Last Trade Date | 12 January 2023 |
Last Trade Volume (Units) | 2,647 |
Bid Volume | 175,138 |
Ask Volume | 12,206 |
Bid and Ask Price Range | B$2.84 — B$3.84 |
Bid Price | B$3.40 |
Ask Price | B$3.10 |
52 Week High | B$3.45 |
52 Week Low | B$2.60 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 12 September 2022 |
Last updated: 20 January 2023
Last Updated: 04 February 2023
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
United States Dollar (USD) | 1.3249 | 1.3029 | 1.2949 |
Sterling Pound (GBP) | 1.6279 | 1.5749 | 1.5599 |
Euro Dollars (EUR) | 1.4598 | 1.4048 | 1.3898 |
Australian Dollar (AUD) | 0.9486 | 0.9056 | 0.8906 |
Canada Dollar (CAD) | 1.0028 | 0.9648 | 0.9528 |
New Zealand Dollar (NZD) | 0.8717 | 0.8237 | 0.8087 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 144.29 | 141.09 | 140.09 |
Hongkong Dollars (HKD) | 17.18 | 15.73 | 15.33 |
Indonesian Rupiah (IDR) |
0.0108 |
0.0001 |
0.0009 |
Indian Rupees (INR) | 2.00 | 1.10 |
0.70 |
Japanese Yen (JPY) | 1.0351 | 0.9601 | 0.9551 |
Philippines Peso (PHP) | 2.85 | 1.75 | 1.50 |
Saudi Arabia Riyal (SAR) | 35.99 | 32.79 | 32.54 |
Emirati Dirham (AED) | 36.74 | 33.54 | 33.29 |
Thai Baht (THB) |
4.17 |
3.31 | 3.26 |
Norwegian Krone (NOK) | 13.62 | 10.42 | 9.42 |
Swedish Krona (SEK) |
14.03 |
10.83 | 9.83 |
Yuan Renminbi (CNY) | 20.46 | 17.46 | 17.36 |
Malaysian Ringgit (MYR)* | 31.86 | 28.63 | 27.63 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.35 | 1.27 |
British Pound (GBP) |
1.66 |
1.54 |
Euro (EUR) | 1.49 | 1.37 |
Australia Dollar (AUD) | 0.98 | 0.88 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 145.49 |
141.09 |
Hong Kong Dollar (HKD) |
17.73 |
15.73 |
Indonesian Rupiah (IDR) | 0.0188 |
0.0000 |
Japanese Yen (JPY) | 1.08 | 0.96 |
Philippines Peso (PHP) | 3.15 | 1.75 |
Saudi Riyals (SAR) | 37.19 | 32.79 |
Thai Baht (THB) | 4.63 | 3.31 |
Malaysian Ringgit (MYR)* | 3.04 | 3.49 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.