Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 26 March 2025 | |
---|---|
Last Traded Price | $4.05 |
Last Trade Date | 26 March 2025 |
Last Trade Volume (Units) | 1,672 |
Bid Volume | 72,712 |
Ask Volume | 55,230 |
Bid and Ask Price Range | B$3.44 — B$4.66 |
Bid Price | B$4.05 |
Ask Price | B$4.50 |
52 Week High | B$4.60 |
52 Week Low | B$3.50 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 2 December 2024 |
Last Updated: 29 Mar 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3523 | 1.3303 | 1.3223 |
Sterling Pound (GBP) | 1.7637 | 1.7107 | 1.6957 |
Euro Dollars (EUR) | 1.4766 | 1.4216 | 1.4066 |
Australian Dollar (AUD) | 0.8667 | 0.8237 | 0.8087 |
Canada Dollar (CAD) | 0.9565 | 0.9185 | 0.9065 |
New Zealand Dollar (NZD) | 0.7900 | 0.7420 | 0.7270 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 152.90 | 149.70 | 148.70 |
Hongkong Dollars (HKD) | 17.68 | 16.23 | 15.83 |
Indonesian Rupiah (IDR) | 0.0101 | 0.0001 | 0.0009 |
Indian Rupees (INR) | 1.96 | 1.06 | 0.66 |
Japanese Yen (JPY) | 0.9036 | 0.8286 | 0.8236 |
Philippines Peso (PHP) | 2.74 | 1.64 | 1.39 |
Saudi Arabia Riyal (SAR) | 36.73 | 33.53 | 33.28 |
Emirati Dirham (AED) | 37.49 | 34.29 | 34.04 |
Thai Baht (THB) | 4.15 | 3.29 | 3.24 |
Norwegian Krone (NOK) | 14.40 | 11.20 | 10.20 |
Swedish Krona (SEK) | 13.78 | 10.58 | 9.58 |
Yuan Renminbi (CNY) | 19.45 | 16.45 | 16.35 |
Malaysian Ringgit (MYR) | 31.35 | 28.12 | 27.12 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.38 | 1.30 |
British Pound (GBP) | 1.80 | 1.67 |
Euro (EUR) | 1.51 | 1.38 |
Australia Dollar (AUD) | 0.89 | 0.79 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 154.10 | 149.70 |
Hong Kong Dollar (HKD) | 18.23 | 16.23 |
Indonesian Rupiah (IDR) | 0.0181 | 0.0000 |
Japanese Yen (JPY) | 0.95 | 0.83 |
Philippines Peso (PHP) | 3.04 | 1.64 |
Saudi Riyals (SAR) | 37.93 | 33.53 |
Thai Baht (THB) | 4.61 | 3.29 |
Malaysian Ringgit (MYR)* | 3.09 | 3.56 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.