Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 27 May 2025 | |
---|---|
Last Traded Price | $3.90 |
Last Trade Date | 19 May 2025 |
Last Trade Volume (Units) | 4,009 |
Bid Volume | 11,698 |
Ask Volume | 32,910 |
Bid and Ask Price Range | B$3.32 — B$4.49 |
Bid Price | B$4.30 |
Ask Price | B$3.90 |
052 Week High | B$4.60 |
52 Week Low | B$3.50 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 2 December 2024 |
Last Updated: 28 May 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.2974 | 1.2814 | 1.2734 |
Sterling Pound (GBP) | 1.7681 | 1.7181 | 1.7031 |
Euro Dollars (EUR) | 1.4897 | 1.4367 | 1.4217 |
Australian Dollar (AUD) | 0.8528 | 0.8118 | 0.7968 |
Canada Dollar (CAD) | 0.9528 | 0.9158 | 0.9038 |
New Zealand Dollar (NZD) | 0.7893 | 0.7423 | 0.7273 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 156.50 | 155.00 | 154.00 |
Hongkong Dollars (HKD) | 16.84 | 16.08 | 15.68 |
Indonesian Rupiah (IDR) | 0.0097 | 0.0062 | 0.0052 |
Indian Rupees (INR) | 1.81 | 1.16 | 0.76 |
Japanese Yen (JPY) | 0.9087 | 0.8807 | 0.8757 |
Philippines Peso (PHP) | 2.71 | 1.95 | 1.70 |
Saudi Arabia Riyal (SAR) | 35.30 | 33.90 | 33.65 |
Emirati Dirham (AED) | 36.03 | 34.63 | 34.38 |
Thai Baht (THB) | 4.14 | 3.76 | 3.71 |
Norwegian Krone (NOK) | 13.09 | 12.29 | 11.29 |
Swedish Krona (SEK) | 13.79 | 12.99 | 11.99 |
Yuan Renminbi (CNY) | 18.61 | 17.21 | 16.21 |
Malaysian Ringgit (MYR) | 31.47 | 29.57 | 29.47 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.32 | 1.26 |
British Pound (GBP) | 1.79 | 1.69 |
Euro (EUR) | 1.51 | 1.41 |
Australia Dollar (AUD) | 0.87 | 0.79 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 157.79 | 153.72 |
Hong Kong Dollar (HKD) | 16.94 | 15.94 |
Indonesian Rupiah (IDR) | 0.0129 | 0.0029 |
Japanese Yen (JPY) | 0.94 | 0.84 |
Philippines Peso (PHP) | 3.02 | 1.62 |
Saudi Riyals (SAR) | 35.45 | 33.25 |
Thai Baht (THB) | 4.60 | 3.28 |
Malaysian Ringgit (MYR)* | 3.07 | 3.55 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.