Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 16 January 2025 | |
---|---|
Last Traded Price | $4.50 |
Last Trade Date | 08 January 2025 |
Last Trade Volume (Units) | 3,172 |
Bid Volume | 41,283 |
Ask Volume | 30,571 |
Bid and Ask Price Range | B$3.83 — B$5.18 |
Bid Price | B$5.00 |
Ask Price | B$4.00 |
52 Week High | B$4.54 |
52 Week Low | B$3.50 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 2 December 2024 |
00
Last Updated:22 Jan 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3667 | 1.3447 | 1.3367 |
Sterling Pound (GBP) | 1.6980 | 1.6480 | 1.6330 |
Euro Dollars (EUR) | 1.4386 | 1.3856 | 1.3706 |
Australian Dollar (AUD) | 0.8702 | 0.8292 | 0.8142 |
Canada Dollar (CAD) | 0.9644 | 0.9274 | 0.9154 |
New Zealand Dollar (NZD) | 0.7898 | 0.7428 | 0.7278 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 150.15 | 148.65 | 147.65 |
Hongkong Dollars (HKD) | 17.80 | 17.04 | 16.64 |
Indonesian Rupiah (IDR) | 0.0101 | 0.0066 | 0.0056 |
Indian Rupees (INR) | 1.86 | 1.21 | 0.81 |
Japanese Yen (JPY) | 0.8842 | 0.8562 | 0.8512 |
Philippines Peso (PHP) | 2.71 | 1.95 | 1.70 |
Saudi Arabia Riyal (SAR) | 37.06 | 35.66 | 35.41 |
Emirati Dirham (AED) | 37.83 | 36.43 | 36.18 |
Thai Baht (THB) | 4.18 | 3.81 | 3.76 |
Norwegian Krone (NOK) | 12.37 | 11.57 | 10.57 |
Swedish Krona (SEK) | 12.72 | 11.92 | 10.92 |
Yuan Renminbi (CNY) | 19.36 | 17.96 | 16.96 |
Malaysian Ringgit (MYR)* | 31.37 | 29.47 | 29.37 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.38 | 1.32 |
British Pound (GBP) | 1.72 | 1.62 |
Euro (EUR) | 1.46 | 1.36 |
Australia Dollar (AUD) | 0.89 | 0.81 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 151.42 | 147.38 |
Hong Kong Dollar (HKD) | 17.90 | 16.90 |
Indonesian Rupiah (IDR) | 0.0133 | 0.0033 |
Japanese Yen (JPY) | 0.92 | 0.82 |
Philippines Peso (PHP) | 3.02 | 1.62 |
Saudi Riyals (SAR) | 37.21 | 35.01 |
Thai Baht (THB) | 4.65 | 3.32 |
Malaysian Ringgit (MYR)* | 3.09 | 3.55 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.