Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 20 February 2025 | |
---|---|
Last Traded Price | $4.00 |
Last Trade Date | 17 February 2025 |
Last Trade Volume (Units) | 1,601 |
Bid Volume | 34,000 |
Ask Volume | 57,230 |
Bid and Ask Price Range | B$3.40 — B$4.60 |
Bid Price | B$4.05 |
Ask Price | B$4.50 |
52 Week High | B$4.60 |
52 Week Low | B$3.50 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 2 December 2024 |
00
Last Updated: 22 Feb 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3477 | 1.3257 | 1.3177 |
Sterling Pound (GBP) | 1.7211 | 1.6681 | 1.6531 |
Euro Dollars (EUR) | 1.4322 | 1.3772 | 1.3622 |
Australian Dollar (AUD) | 0.8766 | 0.8336 | 0.8186 |
Canada Dollar (CAD) | 0.9615 | 0.9235 | 0.9115 |
New Zealand Dollar (NZD) | 0.7926 | 0.7446 | 0.7296 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 149.65 | 146.45 | 145.45 |
Hongkong Dollars (HKD) | 17.64 | 16.19 | 15.79 |
Indonesian Rupiah (IDR) | 0.0102 | 0.0001 | 0.0009 |
Indian Rupees (INR) | 1.94 | 1.04 | 0.64 |
Japanese Yen (JPY) | 0.9021 | 0.8271 | 0.8221 |
Philippines Peso (PHP) | 2.71 | 1.61 | 1.36 |
Saudi Arabia Riyal (SAR) | 36.62 | 33.42 | 33.17 |
Emirati Dirham (AED) | 37.37 | 34.17 | 33.92 |
Thai Baht (THB) | 4.17 | 3.31 | 3.26 |
Norwegian Krone (NOK) | 13.56 | 10.36 | 9.36 |
Swedish Krona (SEK) | 13.03 | 9.83 | 8.83 |
Yuan Renminbi (CNY) | 19.43 | 16.43 | 16.33 |
Malaysian Ringgit (MYR) | 31.34 | 28.11 | 27.11 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.38 | 1.29 |
British Pound (GBP) | 1.75 | 1.63 |
Euro (EUR) | 1.46 | 1.34 |
Australia Dollar (AUD) | 0.90 | 0.80 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 150.85 | 145.45 |
Hong Kong Dollar (HKD) | 18.19 | 16.19 |
Indonesian Rupiah (IDR) | 0.0182 | 0.0000 |
Japanese Yen (JPY) | 0.95 | 0.83 |
Philippines Peso (PHP) | 3.01 | 1.61 |
Saudi Riyals (SAR) | 37.82 | 33.42 |
Thai Baht (THB) | 4.63 | 3.31 |
Malaysian Ringgit (MYR)* | 3.09 | 3.56 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.