Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 29 April 2025 | |
---|---|
Last Traded Price | $4.05 |
Last Trade Date | 26 March 2025 |
Last Trade Volume (Units) | 1,672 |
Bid Volume | 75,712 |
Ask Volume | 61,295 |
Bid and Ask Price Range | B$3.44 — B$4.66 |
Bid Price | B$4.30 |
Ask Price | B$4.30 |
52 Week High | B$4.60 |
52 Week Low | B$3.50 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 2 December 2024 |
Last Updated: 08 May 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3032 | 1.2872 | 1.2792 |
Sterling Pound (GBP) | 1.7478 | 1.6978 | 1.6828 |
Euro Dollars (EUR) | 1.4928 | 1.4398 | 1.4248 |
Australian Dollar (AUD) | 0.8545 | 0.8135 | 0.7985 |
Canada Dollar (CAD) | 0.9557 | 0.9187 | 0.9067 |
New Zealand Dollar (NZD) | 0.7922 | 0.7452 | 0.7302 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 157.84 | 156.34 | 155.34 |
Hongkong Dollars (HKD) | 17.08 | 16.32 | 15.92 |
Indonesian Rupiah (IDR) | 0.0096 | 0.0061 | 0.0051 |
Indian Rupees (INR) | 1.83 | 1.18 | 0.78 |
Japanese Yen (JPY) | 0.9143 | 0.8863 | 0.8813 |
Philippines Peso (PHP) | 2.73 | 1.97 | 1.72 |
Saudi Arabia Riyal (SAR) | 35.45 | 34.05 | 33.80 |
Emirati Dirham (AED) | 36.19 | 34.79 | 34.54 |
Thai Baht (THB) | 4.13 | 3.76 | 3.71 |
Norwegian Krone (NOK) | 12.91 | 12.11 | 11.11 |
Swedish Krona (SEK) | 13.80 | 13.00 | 12.00 |
Yuan Renminbi (CNY) | 18.61 | 17.21 | 16.21 |
Malaysian Ringgit (MYR) | 31.55 | 29.65 | 29.55 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.32 | 1.26 |
British Pound (GBP) | 1.77 | 1.67 |
Euro (EUR) | 1.51 | 1.41 |
Australia Dollar (AUD) | 0.87 | 0.79 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 159.11 | 155.07 |
Hong Kong Dollar (HKD) | 17.18 | 16.18 |
Indonesian Rupiah (IDR) | 0.0128 | 0.0028 |
Japanese Yen (JPY) | 0.95 | 0.85 |
Philippines Peso (PHP) | 3.04 | 1.64 |
Saudi Riyals (SAR) | 35.61 | 33.40 |
Thai Baht (THB) | 4.60 | 3.27 |
Malaysian Ringgit (MYR)* | 3.06 | 3.54 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.