Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 10 April 2025 | |
---|---|
Last Traded Price | $4.05 |
Last Trade Date | 26 March 2025 |
Last Trade Volume (Units) | 1,672 |
Bid Volume | 75,712 |
Ask Volume | 57,830 |
Bid and Ask Price Range | B$3.44 — B$4.66 |
Bid Price | B$4.30 |
Ask Price | B$4.50 |
52 Week High | B$4.60 |
52 Week Low | B$3.50 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 2 December 2024 |
Last Updated: 19 Apr 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3240 | 1.3020 | 1.2940 |
Sterling Pound (GBP) | 1.7696 | 1.7166 | 1.7016 |
Euro Dollars (EUR) | 1.5223 | 1.4673 | 1.4523 |
Australian Dollar (AUD) | 0.8598 | 0.8168 | 0.8018 |
Canada Dollar (CAD) | 0.9672 | 0.9292 | 0.9172 |
New Zealand Dollar (NZD) | 0.8016 | 0.7536 | 0.7386 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 161.38 | 159.18 | 157.18 |
Hongkong Dollars (HKD) | 17.35 | 15.90 | 15.50 |
Indonesian Rupiah (IDR) | 0.0098 | 0.0001 | 0.0009 |
Indian Rupees (INR) | 1.94 | 1.04 | 0.64 |
Japanese Yen (JPY) | 0.9365 | 0.8615 | 0.8565 |
Philippines Peso (PHP) | 2.71 | 1.61 | 1.36 |
Saudi Arabia Riyal (SAR) | 35.96 | 32.76 | 32.51 |
Emirati Dirham (AED) | 36.72 | 33.52 | 33.27 |
Thai Baht (THB) | 4.13 | 3.27 | 3.22 |
Norwegian Krone (NOK) | 14.62 | 11.42 | 10.42 |
Swedish Krona (SEK) | 13.52 | 10.32 | 9.32 |
Yuan Renminbi (CNY) | 18.98 | 15.98 | 15.88 |
Malaysian Ringgit (MYR) | 30.86 | 27.63 | 26.63 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.35 | 1.27 |
British Pound (GBP) | 1.80 | 1.68 |
Euro (EUR) | 1.55 | 1.43 |
Australia Dollar (AUD) | 0.89 | 0.79 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 162.58 | 158.18 |
Hong Kong Dollar (HKD) | 17.90 | 15.90 |
Indonesian Rupiah (IDR) | 0.0178 | 0.0000 |
Japanese Yen (JPY) | 0.98 | 0.86 |
Philippines Peso (PHP) | 3.01 | 1.61 |
Saudi Riyals (SAR) | 37.16 | 32.76 |
Thai Baht (THB) | 4.59 | 3.27 |
Malaysian Ringgit (MYR)* | 3.14 | 3.62 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.