Deposits

Profit Rates for Deposit Accounts

Deposit

Deposit Type Expected Profit Rates (% per annum)
General Saver 0.15%
Tiered Saver 0.15% – 0.27%
Haj Saver 1.00%
Easy Saver 0.15%
Purpose Saver 0.15%
Foreign Currency Savings – USD 0.10%
Foreign Currency Savings – GBP 0.12%
Foreign Currency Savings – EUR 0.01%
Foreign Currency Savings – AUD 0.05%
Demand Deposits 0.01%
Aspirasi Certificate of Deposit 0.2%

 

Term Deposit Accounts

 

 

Expected Profit Rates for Retail Clients Expected Profit Rates for Corporate Clients
BND Term Deposit Account
TD – 1 M 0.10% 0.10%
TD – 3 M 0.15% 0.15%
TD – 6 M 0.45% 0.45%
TD – 9 M 0.45% 0.45%
TD – 12 M 0.75% 0.75%
USD Term Deposit Account
TD – 1 M 0.10% 0.10%
TD – 3 M 0.12% 0.12%
TD – 6 M 0.15% 0.15%
TD – 9 M 0.18% 0.18%
TD – 12 M 0.20% 0.20%
TD – 24 M 0.25% 0.25%
TD – 36 M 0.30% 0.30%
GBP Term Deposit Account
TD – 1 M 0.07% 0.07%
TD – 3 M 0.10% 0.10%
TD – 6 M 0.20% 0.20%
TD – 9 M 0.25% 0.25%
TD – 12 M 0.30% 0.30%
TD – 24 M n/a n/a
TD – 36 M n/a n/a
AUD Term Deposit Account
TD – 1 M 0.15% 0.15%
TD – 3 M 0.20% 0.20%
TD – 6 M 0.20% 0.20%
TD – 9 M 0.20% 0.20%
TD – 12 M 0.20% 0.20%
TD – 24 M n/a n/a
TD – 36 M n/a n/a
EUR Term Deposit Account
TD – 1 M 0.00% 0.00%
TD – 3 M 0.00% 0.00%
TD – 6 M 0.00% 0.00%
TD – 9 M 0.00% 0.00%
TD – 12 M 0.00% 0.00%
TD – 24 M 0.00% 0.00%
TD – 36 M 0.00% 0.00%

 

BIBD
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.