Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Retail Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Current Account | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 23 July 2026 | |
|---|---|
| Last Traded Price | B$3.00 |
| Last Trade Date | 02 July 2026 |
| Last Trade Volume (Units) | 4,569 |
| Bid Volume (Units) | – |
| Ask Volume (Units) | – |
| Bid and Ask Price Range | B$2.55 — B$3.45 |
| Bid Price | – |
| Ask Price | – |
| 52 Week High | B$4.50 |
| 52 Week Low | B$2.80 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 22 September 2025 |
Last Updated: 11 Aug 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2895 | 1.2735 | 1.2655 |
| Sterling Pound (GBP) | 1.7572 | 1.7072 | 1.6922 |
| Euro Dollars (EUR) | 1.5075 | 1.4545 | 1.4395 |
| Australian Dollar (AUD) | 0.9255 | 0.8845 | 0.8695 |
| Canada Dollar (CAD) | 0.9390 | 0.9020 | 0.8900 |
| New Zealand Dollar (NZD) | 0.7769 | 0.7299 | 0.7149 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 158.88 | 157.38 | 156.38 |
| Hongkong Dollars (HKD) | 16.72 | 15.96 | 15.56 |
| Indonesian Rupiah (IDR) | 0.0090 | 0.0055 | 0.0045 |
| Indian Rupees (INR) | 1.64 | 0.99 | 0.59 |
| Japanese Yen (JPY) | 0.8191 | 0.7911 | 0.7861 |
| Philippines Peso (PHP) | 2.50 | 1.74 | 1.49 |
| Saudi Arabia Riyal (SAR) | 35.05 | 33.65 | 33.40 |
| Emirati Dirham (AED) | 35.81 | 34.41 | 34.16 |
| Thai Baht (THB) | 4.08 | 3.70 | 3.65 |
| Norwegian Krone (NOK) | 13.89 | 13.09 | 12.09 |
| Swedish Krona (SEK) | 13.90 | 13.10 | 12.10 |
| Yuan Renminbi (CNY) | 19.68 | 18.28 | 17.28 |
| Malaysian Ringgit (MYR) | 32.38 | 30.48 | 30.38 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.31 | 1.25 |
| British Pound (GBP) | 1.78 | 1.68 |
| Euro (EUR) | 1.53 | 1.43 |
| Australia Dollar (AUD) | 0.94 | 0.86 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 160.14 | 156.11 |
| Hong Kong Dollar (HKD) | 16.82 | 15.82 |
| Indonesian Rupiah (IDR) | 0.0122 | 0.0022 |
| Japanese Yen (JPY) | 0.85 | 0.75 |
| Saudi Riyal (SAR) | 35.21 | 33.00 |
| Thai Baht (THB) | 4.54 | 3.22 |
| Malaysian Ringgit (MYR) | 2.99 | 3.43 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.