Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Retail Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Current Account | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 11 May 2026 | |
|---|---|
| Last Traded Price | B$2.80 |
| Last Trade Date | 11 May 2026 |
| Last Trade Volume (Units) | 109 |
| Bid Volume (Units) | 14,266 |
| Ask Volume (Units) | – |
| Bid and Ask Price Range | B$2.38 — B$3.22 |
| Bid Price | B$2.85 |
| Ask Price | – |
| 52 Week High | B$4.50 |
| 52 Week Low | B$2.80 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 22 September 2025 |
Last Updated: 18 May 2026
Telegraphic Transfers (TT), Overdrafts (OD
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2899 | 1.2739 | 1.2659 |
| Sterling Pound (GBP) | 1.7319 | 1.6819 | 1.6669 |
| Euro Dollars (EUR) | 1.5167 | 1.4637 | 1.4487 |
| Australian Dollar (AUD) | 0.9345 | 0.8935 | 0.8785 |
| Canada Dollar (CAD) | 0.9508 | 0.9138 | 0.9018 |
| New Zealand Dollar (NZD) | 0.7698 | 0.7228 | 0.7078 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 163.47 | 161.97 | 160.97 |
| Hongkong Dollars (HKD) | 16.76 | 16.00 | 15.60 |
| Indonesian Rupiah (IDR) | 0.0091 | 0.0056 | 0.0046 |
| Indian Rupees (INR) | 1.63 | 0.98 | 0.58 |
| Japanese Yen (JPY) | 0.8210 | 0.7930 | 0.7880 |
| Philippines Peso (PHP) | 2.47 | 1.71 | 1.46 |
| Saudi Arabia Riyal (SAR) | 35.08 | 33.68 | 33.43 |
| Emirati Dirham (AED) | 35.82 | 34.42 | 34.17 |
| Thai Baht (THB) | 4.11 | 3.73 | 3.68 |
| Norwegian Krone (NOK) | 14.14 | 13.34 | 12.34 |
| Swedish Krona (SEK) | 13.94 | 13.14 | 12.14 |
| Yuan Renminbi (CNY) | 19.50 | 18.10 | 17.10 |
| Malaysian Ringgit (MYR) | 33.41 | 31.51 | 31.41 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.31 | 1.25 |
| British Pound (GBP) | 1.76 | 1.65 |
| Euro (EUR) | 1.54 | 1.44 |
| Australia Dollar (AUD) | 0.95 | 0.87 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 164.74 | 160.70 |
| Hong Kong Dollar (HKD) | 16.86 | 15.85 |
| Indonesian Rupiah (IDR) | 0.0123 | 0.0023 |
| Japanese Yen (JPY) | 0.86 | 0.76 |
| Saudi Riyal (SAR) | 35.23 | 33.03 |
| Thai Baht (THB) | 4.57 | 3.25 |
| Malaysian Ringgit (MYR)* | 2.90 | 3.32 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.