Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Retail Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Current Account | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 23 July 2026 | |
|---|---|
| Last Traded Price | B$3.00 |
| Last Trade Date | 02 July 2026 |
| Last Trade Volume (Units) | 4,569 |
| Bid Volume (Units) | – |
| Ask Volume (Units) | – |
| Bid and Ask Price Range | B$2.55 — B$3.45 |
| Bid Price | – |
| Ask Price | – |
| 52 Week High | B$4.50 |
| 52 Week Low | B$2.80 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 22 September 2025 |
Last Updated: 01 Aug 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2947 | 1.2727 | 1.2647 |
| Sterling Pound (GBP) | 1.7528 | 1.6998 | 1.6848 |
| Euro Dollars (EUR) | 1.5068 | 1.4518 | 1.4368 |
| Australian Dollar (AUD) | 0.9249 | 0.8819 | 0.8669 |
| Canada Dollar (CAD) | 0.9351 | 0.8971 | 0.8851 |
| New Zealand Dollar (NZD) | 0.7760 | 0.7280 | 0.7130 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 159.95 | 156.75 | 155.75 |
| Hongkong Dollars (HKD) | 16.81 | 15.36 | 14.96 |
| Indonesian Rupiah (IDR) | 0.0091 | 0.0001 | 0.0009 |
| Indian Rupees (INR) | 1.74 | 0.84 | 0.44 |
| Japanese Yen (JPY) | 0.8143 | 0.7393 | 0.7343 |
| Philippines Peso (PHP) | 2.49 | 1.39 | 1.14 |
| Saudi Arabia Riyal (SAR) | 35.16 | 31.96 | 31.71 |
| Emirati Dirham (AED) | 35.92 | 32.72 | 32.47 |
| Thai Baht (THB) | 4.04 | 3.18 | 3.13 |
| Norwegian Krone (NOK) | 14.45 | 11.25 | 10.25 |
| Swedish Krona (SEK) | 14.45 | 11.25 | 10.25 |
| Yuan Renminbi (CNY) | 20.01 | 17.01 | 16.91 |
| Malaysian Ringgit (MYR) | 32.48 | 29.25 | 28.25 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.32 | 1.24 |
| British Pound (GBP) | 1.79 | 1.66 |
| Euro (EUR) | 1.54 | 1.42 |
| Australia Dollar (AUD) | 0.95 | 0.85 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 161.15 | 156.75 |
| Hong Kong Dollar (HKD) | 17.36 | 15.36 |
| Indonesian Rupiah (IDR) | 0.0171 | 0.0000 |
| Japanese Yen (JPY) | 0.86 | 0.74 |
| Saudi Riyal (SAR) | 36.36 | 31.96 |
| Thai Baht (THB) | 4.50 | 3.18 |
| Malaysian Ringgit (MYR) | 2.98 | 3.42 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.