Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Retail Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Current Account | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 18 June 2026 | |
|---|---|
| Last Traded Price | B$3.00 |
| Last Trade Date | 12 June 2026 |
| Last Trade Volume (Units) | 6,155 |
| Bid Volume (Units) | 4,845 |
| Ask Volume (Units) | 4,569 |
| Bid and Ask Price Range | B$2.55 — B$3.45 |
| Bid Price | B$3.10 |
| Ask Price | B$3.00 |
| 52 Week High | B$4.50 |
| 52 Week Low | B$2.80 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 22 September 2025 |
Last Updated: 22 June 2026
Telegraphic Transfers (TT), Overdrafts (OD
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.3013 | 1.2853 | 1.2773 |
| Sterling Pound (GBP) | 1.7345 | 1.6845 | 1.6695 |
| Euro Dollars (EUR) | 1.5102 | 1.4572 | 1.4422 |
| Australian Dollar (AUD) | 0.9271 | 0.8861 | 0.8711 |
| Canada Dollar (CAD) | 0.9317 | 0.8947 | 0.8827 |
| New Zealand Dollar (NZD) | 0.7640 | 0.7170 | 0.7020 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 160.65 | 159.15 | 158.15 |
| Hongkong Dollars (HKD) | 16.89 | 16.13 | 15.73 |
| Indonesian Rupiah (IDR) | 0.0091 | 0.0056 | 0.0046 |
| Indian Rupees (INR) | 1.67 | 1.02 | 0.62 |
| Japanese Yen (JPY) | 0.8149 | 0.7869 | 0.7819 |
| Philippines Peso (PHP) | 2.52 | 1.76 | 1.51 |
| Saudi Arabia Riyal (SAR) | 35.38 | 33.98 | 33.73 |
| Emirati Dirham (AED) | 36.13 | 34.73 | 34.48 |
| Thai Baht (THB) | 4.12 | 3.74 | 3.69 |
| Norwegian Krone (NOK) | 13.72 | 12.92 | 11.92 |
| Swedish Krona (SEK) | 13.87 | 13.07 | 12.07 |
| Yuan Renminbi (CNY) | 19.79 | 18.39 | 17.39 |
| Malaysian Ringgit (MYR) | 32.30 | 30.40 | 30.30 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.32 | 1.26 |
| British Pound (GBP) | 1.76 | 1.66 |
| Euro (EUR) | 1.53 | 1.43 |
| Australia Dollar (AUD) | 0.95 | 0.87 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 161.92 | 157.89 |
| Hong Kong Dollar (HKD) | 16.99 | 15.99 |
| Indonesian Rupiah (IDR) | 0.0123 | 0.0023 |
| Japanese Yen (JPY) | 0.85 | 0.75 |
| Saudi Riyal (SAR) | 35.53 | 33.32 |
| Thai Baht (THB) | 4.58 | 3.26 |
| Malaysian Ringgit (MYR)* | 3.00 | 3.44 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.