Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 04 February 2025 | |
---|---|
Last Traded Price | $4.54 |
Last Trade Date | 04 February 2025 |
Last Trade Volume (Units) | 634 |
Bid Volume | 42,930 |
Ask Volume | 82,387 |
Bid and Ask Price Range | B$3.86 — B$5.22 |
Bid Price | B$4.60 |
Ask Price | B$3.85 |
52 Week High | B$4.54 |
52 Week Low | B$3.50 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 2 December 2024 |
00
Last Updated: 10 Feb 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3686 | 1.3466 | 1.3386 |
Sterling Pound (GBP) | 1.7082 | 1.6582 | 1.6432 |
Euro Dollars (EUR) | 1.4281 | 1.3751 | 1.3601 |
Australian Dollar (AUD) | 0.8712 | 0.8302 | 0.8152 |
Canada Dollar (CAD) | 0.9664 | 0.9294 | 0.9174 |
New Zealand Dollar (NZD) | 0.7893 | 07423 | 0.7273 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 149.72 | 148.22 | 147.22 |
Hongkong Dollars (HKD) | 17.81 | 17.05 | 16.65 |
Indonesian Rupiah (IDR) | 0.0101 | 0.0066 | 0.0056 |
Indian Rupees (INR) | 1.85 | 1.20 | 0.80 |
Japanese Yen (JPY) | 0.9083 | 0.8803 | 0.8753 |
Philippines Peso (PHP) | 2.73 | 1.97 | 1.72 |
Saudi Arabia Riyal (SAR) | 37.12 | 35.72 | 35.47 |
Emirati Dirham (AED) | 37.88 | 36.48 | 35.47 |
Thai Baht (THB) | 4.20 | 3.82 | 3.77 |
Norwegian Krone (NOK) | 12.44 | 11.64 | 10.64 |
Swedish Krona (SEK) | 12.76 | 11.96 | 10.96 |
Yuan Renminbi (CNY) | 19.30 | 17.90 | 16.90 |
Malaysian Ringgit (MYR) | 31.52 | 29.62 | 29.52 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.39 | 1.33 |
British Pound (GBP) | 1.73 | 1.63 |
Euro (EUR) | 1.45 | 1.35 |
Australia Dollar (AUD) | 0.89 | 0.81 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 150.99 | 146.95 |
Hong Kong Dollar (HKD) | 17.91 | 16.91 |
Indonesian Rupiah (IDR) | 0.0133 | 0.0033 |
Japanese Yen (JPY) | 0.94 | 0.84 |
Philippines Peso (PHP) | 3.04 | 1.64 |
Saudi Riyals (SAR) | 37.27 | 35.07 |
Thai Baht (THB) | 4.66 | 3.34 |
Malaysian Ringgit (MYR)* | 3.07 | 3.54 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.