Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Demand Deposits | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 19 January 2026 | |
|---|---|
| Last Traded Price | $3.50 |
| Last Trade Date | 13 January 2026 |
| Last Trade Volume (Units) | 1,268 |
| Bid Volume | 1,500 |
| Ask Volume | 19,041 |
| Bid and Ask Price Range | B$2.98 — B$4.03 |
| Bid Price | B$3.20 |
| Ask Price | B$3.20 |
| 52 Week High | B$4.50 |
| 52 Week Low | B$3.40 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 22 September 2025 |
Last Updated: 24 Jan 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2906 | 1.2686 | 1.2606 |
| Sterling Pound (GBP) | 1.7542 | 1.7012 | 1.6862 |
| Euro Dollars (EUR) | 1.5313 | 1.4763 | 1.4613 |
| Australian Dollar (AUD) | 0.8980 | 0.8550 | 0.8400 |
| Canada Dollar (CAD) | 0.9470 | 0.9090 | 0.8970 |
| New Zealand Dollar (NZD) | 0.7782 | 0.7302 | 0.7152 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 162.85 | 159.65 | 158.65 |
| Hongkong Dollars (HKD) | 16.85 | 15.40 | 15.00 |
| Indonesian Rupiah (IDR) | 0.0096 | 0.0001 | 0.0009 |
| Indian Rupees (INR) | 1.80 | 0.90 | 0.50 |
| Japanese Yen (JPY) | 0.8244 | 0.7494 | 0.7444 |
| Philippines Peso (PHP) | 2.56 | 1.46 | 1.21 |
| Saudi Arabia Riyal (SAR) | 35.10 | 31.90 | 31.65 |
| Emirati Dirham (AED) | 35.81 | 32.61 | 32.36 |
| Thai Baht (THB) | 4.30 | 3.44 | 3.39 |
| Norwegian Krone (NOK) | 15.19 | 11.99 | 10.99 |
| Swedish Krona (SEK) | 13.97 | 10.77 | 9.77 |
| Yuan Renminbi (CNY) | 19.36 | 16.36 | 16.26 |
| Malaysian Ringgit (MYR) | 33.04 | 29.81 | 28.81 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.32 | 1.24 |
| British Pound (GBP) | 1.79 | 1.66 |
| Euro (EUR) | 1.56 | 1.44 |
| Australia Dollar (AUD) | 0.93 | 0.83 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 164.05 | 159.65 |
| Hong Kong Dollar (HKD) | 17.40 | 15.40 |
| Indonesian Rupiah (IDR) | 0.0126 | 0.0000 |
| Japanese Yen (JPY) | 0.87 | 0.75 |
| Saudi Riyal (SAR) | 36.30 | 31.90 |
| Thai Baht (THB) | 4.76 | 3.44 |
| Malaysian Ringgit (MYR)* | 2.93 | 3.35 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.