Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Retail Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Current Account | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 07 May 2026 | |
|---|---|
| Last Traded Price | B$3.10 |
| Last Trade Date | 27 April 2026 |
| Last Trade Volume (Units) | 1,268 |
| Bid Volume (Units) | 15,009 |
| Ask Volume (Units) | 743 |
| Bid and Ask Price Range | B$2.64 — B$3.57 |
| Bid Price | B$2.85 |
| Ask Price | B$2.65 |
| 52 Week High | B$4.50 |
| 52 Week Low | B$2.80 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 22 September 2025 |
Last Updated: 13 May 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2811 | 1.2651 | 1.2571 |
| Sterling Pound (GBP) | 1.7488 | 1.6988 | 1.6838 |
| Euro Dollars (EUR) | 1.5218 | 1.4688 | 1.4538 |
| Australian Dollar (AUD) | 0.9426 | 0.9016 | 0.8866 |
| Canada Dollar (CAD) | 0.9487 | 0.9117 | 0.8997 |
| New Zealand Dollar (NZD) | 0.7803 | 0.7333 | 0.7183 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 163.72 | 162.22 | 161.22 |
| Hongkong Dollars (HKD) | 16.65 | 15.89 | 15.49 |
| Indonesian Rupiah (IDR) | 0.0091 | 0.0056 | 0.0046 |
| Indian Rupees (INR) | 1.63 | 0.98 | 0.58 |
| Japanese Yen (JPY) | 0.8213 | 0.7933 | 0.7883 |
| Philippines Peso (PHP) | 2.46 | 1.70 | 1.45 |
| Saudi Arabia Riyal (SAR) | 34.85 | 33.45 | 33.20 |
| Emirati Dirham (AED) | 35.58 | 34.18 | 33.93 |
| Thai Baht (THB) | 4.12 | 3.75 | 3.70 |
| Norwegian Krone (NOK) | 14.24 | 13.44 | 12.44 |
| Swedish Krona (SEK) | 14.08 | 13.28 | 12.28 |
| Yuan Renminbi (CNY) | 19.42 | 18.02 | 17.02 |
| Malaysian Ringgit (MYR) | 33.43 | 31.53 | 31.43 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.30 | 1.24 |
| British Pound (GBP) | 1.77 | 1.67 |
| Euro (EUR) | 1.54 | 1.44 |
| Australia Dollar (AUD) | 0.96 | 0.88 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 164.99 | 160.95 |
| Hong Kong Dollar (HKD) | 16.75 | 15.75 |
| Indonesian Rupiah (IDR) | 0.0123 | 0.0023 |
| Japanese Yen (JPY) | 0.86 | 0.76 |
| Saudi Riyal (SAR) | 35.00 | 32.80 |
| Thai Baht (THB) | 4.59 | 3.27 |
| Malaysian Ringgit (MYR)* | 2.90 | 3.31 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.