Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Deposit Accounts
Deposit
Deposit Type | Expected Profit Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% – 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
---|---|---|
BND Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.15% | 0.15% |
TD – 6 M | 0.45% | 0.45% |
TD – 9 M | 0.45% | 0.45% |
TD – 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD – 1 M | 0.10% | 0.10% |
TD – 3 M | 0.12% | 0.12% |
TD – 6 M | 0.15% | 0.15% |
TD – 9 M | 0.18% | 0.18% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | 0.25% | 0.25% |
TD – 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD – 1 M | 0.07% | 0.07% |
TD – 3 M | 0.10% | 0.10% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.25% | 0.25% |
TD – 12 M | 0.30% | 0.30% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD – 1 M | 0.15% | 0.15% |
TD – 3 M | 0.20% | 0.20% |
TD – 6 M | 0.20% | 0.20% |
TD – 9 M | 0.20% | 0.20% |
TD – 12 M | 0.20% | 0.20% |
TD – 24 M | n/a | n/a |
TD – 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD – 1 M | 0.00% | 0.00% |
TD – 3 M | 0.00% | 0.00% |
TD – 6 M | 0.00% | 0.00% |
TD – 9 M | 0.00% | 0.00% |
TD – 12 M | 0.00% | 0.00% |
TD – 24 M | 0.00% | 0.00% |
TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
Product | Rates – Annual Profit Rate (APR) |
---|---|
Personal Financing | 7.5% |
Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
Consolidation Financing Scheme | 7.5% |
Education Financing | 6.5% |
Home Improvement Financing | 7.5% |
Home Financing | Range from 4% to 5% |
Price as of 17 September 2024 | |
---|---|
Last Traded Price | $3.95 |
Last Trade Date | 17 September 2024 |
Last Trade Volume (Units) | 1,903 |
Bid Volume | 29,649 |
Ask Volume | – |
Bid and Ask Price Range | B$3.36 — B$4.54 |
Bid Price | B$3.95 |
Ask Price | – |
52 Week High | B$4.40 |
52 Week Low | B$3.28 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 27 October 2023 |
Last Updated: 05 Oct 2024
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3080 | 1.2860 | 1.2780 |
Sterling Pound (GBP) | 1.7317 | 1.6787 | 1.6637 |
Euro Dollars (EUR) | 1.4600 | 1.4050 | 1.3900 |
Australian Dollar (AUD) | 0.9100 | 0.8670 | 0.8520 |
Canada Dollar (CAD) | 0.9756 | 0.9376 | 0.9256 |
New Zealand Dollar (NZD) | 0.8269 | 0.7789 | 0.7639 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 153.24 | 150.04 | 149.04 |
Hongkong Dollars (HKD) | 17.14 | 15.69 | 15.29 |
Indonesian Rupiah (IDR) | 0.0104 | 0.0001 | 0.0009 |
Indian Rupees (INR) | 1.94 | 1.04 | 0.64 |
Japanese Yen (JPY) | 0.9013 | 0.8263 | 0.8213 |
Philippines Peso (PHP) | 2.70 | 1.60 | 1.35 |
Saudi Arabia Riyal (SAR) | 35.51 | 32.31 | 32.06 |
Emirati Dirham (AED) | 36.28 | 33.08 | 32.83 |
Thai Baht (THB) | 4.13 | 3.27 | 3.22 |
Norwegian Krone (NOK) | 13.59 | 10.39 | 9.39 |
Swedish Krona (SEK) | 13.22 | 10.02 | 9.02 |
Yuan Renminbi (CNY) | 19.46 | 16.46 | 16.36 |
Malaysian Ringgit (MYR)* | 31.76 | 28.53 | 27.53 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.34 | 1.26 |
British Pound (GBP) | 1.77 | 1.64 |
Euro (EUR) | 1.49 | 1.37 |
Australia Dollar (AUD) | 0.94 | 0.84 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 154.44 | 150.04 |
Hong Kong Dollar (HKD) | 17.69 | 15.69 |
Indonesian Rupiah (IDR) | 0.0184 | 0.0000 |
Japanese Yen (JPY) | 0.95 | 0.83 |
Philippines Peso (PHP) | 3.00 | 1.60 |
Saudi Riyals (SAR) | 36.71 | 32.31 |
Thai Baht (THB) | 4.59 | 3.27 |
Malaysian Ringgit (MYR)* | 3.05 | 3.50 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.