Last Updated: 14 Feb 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2766 | 1.2546 | 1.2466 |
| Sterling Pound (GBP) | 1.7480 | 1.6950 | 1.6800 |
| Euro Dollars (EUR) | 1.5286 | 1.4736 | 1.4586 |
| Australian Dollar (AUD) | 0.9153 | 0.8723 | 0.8573 |
| Canada Dollar (CAD) | 0.9478 | 0.9098 | 0.8978 |
| New Zealand Dollar (NZD) | 0.7844 | 0.7364 | 0.7214 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 165.02 | 161.82 | 160.82 |
| Hongkong Dollars (HKD) | 16.63 | 15.18 | 14.78 |
| Indonesian Rupiah (IDR) | 0.0095 | 0.0001 | 0.0009 |
| Indian Rupees (INR) | 1.79 | 0.89 | 0.49 |
| Japanese Yen (JPY) | 0.8392 | 0.7642 | 0.7592 |
| Philippines Peso (PHP) | 2.58 | 1.48 | 1.23 |
| Saudi Arabia Riyal (SAR) | 34.72 | 31.52 | 31.27 |
| Emirati Dirham (AED) | 35.43 | 32.23 | 31.98 |
| Thai Baht (THB) | 4.26 | 3.40 | 3.35 |
| Norwegian Krone (NOK) | 15.13 | 11.93 | 10.93 |
| Swedish Krona (SEK) | 14.21 | 11.01 | 10.01 |
| Yuan Renminbi (CNY) | 19.29 | 16.29 | 16.19 |
| Malaysian Ringgit (MYR) | 33.49 | 30.26 | 29.26 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.31 | 1.22 |
| British Pound (GBP) | 1.78 | 1.66 |
| Euro (EUR) | 1.56 | 1.44 |
| Australia Dollar (AUD) | 0.94 | 0.84 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 166.22 | 161.82 |
| Hong Kong Dollar (HKD) | 17.18 | 15.18 |
| Indonesian Rupiah (IDR) | 0.0175 | 0.0000 |
| Japanese Yen (JPY) | 0.88 | 0.76 |
| Saudi Riyal (SAR) | 35.92 | 31.52 |
| Thai Baht (THB) | 4.72 | 3.40 |
| Malaysian Ringgit (MYR)* | 2.90 | 3.31 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.