Last Updated: 12 Sep 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2796 | 1.2576 | 1.2496 |
| Sterling Pound (GBP) | 1.7418 | 1.6888 | 1.6738 |
| Euro Dollars (EUR) | 1.5015 | 1.4465 | 1.4315 |
| Australian Dollar (AUD) | 0.9321 | 0.8891 | 0.8741 |
| Canada Dollar (CAD) | 0.9360 | 0.8980 | 0.8860 |
| New Zealand Dollar (NZD) | 0.7621 | 0.7141 | 0.6991 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 156.80 | 153.60 | 152.60 |
| Hongkong Dollars (HKD) | 16.61 | 15.16 | 14.76 |
| Indonesian Rupiah (IDR) | 0.0092 | 0.0001 | 0.0009 |
| Indian Rupees (INR) | 1.72 | 0.82 | 0.42 |
| Japanese Yen (JPY) | 0.8370 | 0.7620 | 0.7570 |
| Philippines Peso (PHP) | 2.42 | 1.32 | 1.07 |
| Saudi Arabia Riyal (SAR) | 34.76 | 31.56 | 31.31 |
| Emirati Dirham (AED) | 35.51 | 32.31 | 32.06 |
| Thai Baht (THB) | 4.03 | 3.17 | 3.12 |
| Norwegian Krone (NOK) | 14.11 | 10.91 | 9.91 |
| Swedish Krona (SEK) | 14.65 | 11.45 | 10.45 |
| Yuan Renminbi Ā (CNY) | 19.89 | 16.89 | 16.79 |
| Malaysian Ringgit (MYR) | 32.28 | 29.05 | 28.05 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Ā Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.31 | 1.23 |
| British Pound (GBP) | 1.78 | 1.65 |
| Euro (EUR) | 1.53 | 1.41 |
| Australia Dollar (AUD) | 0.96 | 0.86 |
Brunei Dollars (BND) to 100 units of foreign currency
| Ā Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 158.00 | 153.60 |
| Hong Kong Dollar (HKD) | 17.16 | 15.16 |
| Indonesian Rupiah (IDR) | 0.0172 | 0.0000 |
| Japanese Yen (JPY) | 0.88 | 0.76 |
| Saudi Riyal (SAR) | 35.96 | 31.56 |
| Thai Baht (THB) | 4.49 | 3.17 |
| Malaysian Ringgit (MYR) | 3.00 | 3.44 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us atĀ +673 2235747.