Last Updated: 02 June 2025
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.2978 | 1.2818 | 1.2738 |
Sterling Pound (GBP) | 1.7655 | 1.7155 | 1.7005 |
Euro Dollars (EUR) | 1.4945 | 1.4415 | 1.4265 |
Australian Dollar (AUD) | 0.8537 | 0.8127 | 0.7977 |
Canada Dollar (CAD) | 0.9595 | 0.9225 | 0.9105 |
New Zealand Dollar (NZD) | 0.7949 | 0.7479 | 0.7329 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 157.67 | 156.17 | 155.17 |
Hongkong Dollars (HKD) | 16.83 | 16.07 | 15.67 |
Indonesian Rupiah (IDR) | 0.0097 | 0.0062 | 0.0052 |
Indian Rupees (INR) | 1.81 | 1.16 | 0.76 |
Japanese Yen (JPY) | 0.9120 | 0.8840 | 0.8790 |
Philippines Peso (PHP) | 2.70 | 1.94 | 1.69 |
Saudi Arabia Riyal (SAR) | 35.30 | 33.90 | 33.65 |
Emirati Dirham (AED) | 36.04 | 34.64 | 34.39 |
Thai Baht (THB) | 4.12 | 3.75 | 3.70 |
Norwegian Krone (NOK) | 13.05 | 12.25 | 11.25 |
Swedish Krona (SEK) | 13.88 | 13.08 | 12.08 |
Yuan Renminbi (CNY) | 18.60 | 17.20 | 16.20 |
Malaysian Ringgit (MYR) | 31.38 | 29.48 | 29.38 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.32 | 1.26 |
British Pound (GBP) | 1.79 | 1.69 |
Euro (EUR) | 1.52 | 1.42 |
Australia Dollar (AUD) | 0.87 | 0.79 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 158.94 | 154.89 |
Hong Kong Dollar (HKD) | 16.94 | 15.93 |
Indonesian Rupiah (IDR) | 0.0129 | 0.0029 |
Japanese Yen (JPY) | 0.95 | 0.85 |
Philippines Peso (PHP) | 3.01 | 1.61 |
Saudi Riyals (SAR) | 35.45 | 33.25 |
Thai Baht (THB) | 4.59 | 3.27 |
Malaysian Ringgit (MYR)* | 3.09 | 3.55 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.