Last Updated:21 Dec 2024
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
US Dollar (USD) | 1.3714 | 1.3494 | 1.3414 |
Sterling Pound (GBP) | 1.7268 | 1.6738 | 1.6588 |
Euro Dollars (EUR) | 1.4403 | 1.3853 | 1.3703 |
Australian Dollar (AUD) | 0.8706 | 0.8276 | 0.8126 |
Canada Dollar (CAD) | 0.9644 | 0.9264 | 0.9144 |
New Zealand Dollar (NZD) | 0.7888 | 0.7408 | 0.7258 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 152.43 | 149.23 | 148.23 |
Hongkong Dollars (HKD) | 17.94 | 16.49 | 16.09 |
Indonesian Rupiah (IDR) | 0.0104 | 0.0001 | 0.0009 |
Indian Rupees (INR) | 2.00 | 1.10 | 0.70 |
Japanese Yen (JPY) | 0.8810 | 0.8060 | 0.8010 |
Philippines Peso (PHP) | 2.71 | 1.61 | 1.36 |
Saudi Arabia Riyal (SAR) | 37.17 | 33.97 | 33.72 |
Emirati Dirham (AED) | 38.01 | 34.81 | 34.56 |
Thai Baht (THB) | 4.13 | 3.27 | 3.22 |
Norwegian Krone (NOK) | 13.32 | 10.12 | 9.12 |
Swedish Krona (SEK) | 12.88 | 9.68 | 8.68 |
Yuan Renminbi (CNY) | 19.62 | 16.62 | 16.52 |
Malaysian Ringgit (MYR)* | 31.24 | 28.01 | 27.01 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.40 | 1.32 |
British Pound (GBP) | 1.76 | 1.64 |
Euro (EUR) | 1.47 | 1.35 |
Australia Dollar (AUD) | 0.90 | 0.80 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 153.63 | 149.23 |
Hong Kong Dollar (HKD) | 18.49 | 16.49 |
Indonesian Rupiah (IDR) | 0.0184 | 0.0000 |
Japanese Yen (JPY) | 0.93 | 0.81 |
Philippines Peso (PHP) | 3.01 | 1.61 |
Saudi Riyals (SAR) | 38.37 | 33.97 |
Thai Baht (THB) | 4.59 | 3.27 |
Malaysian Ringgit (MYR)* | 3.10 | 3.57 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.