Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Retail Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Current Account | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 02 July 2026 | |
|---|---|
| Last Traded Price | B$3.00 |
| Last Trade Date | 02 July 2026 |
| Last Trade Volume (Units) | 4,569 |
| Bid Volume (Units) | 7,845 |
| Ask Volume (Units) | – |
| Bid and Ask Price Range | B$2.55 — B$3.45 |
| Bid Price | B$3.10 |
| Ask Price | – |
| 52 Week High | B$4.50 |
| 52 Week Low | B$2.80 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 22 September 2025 |
Last Updated: 11 July 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.3032 | 1.2812 | 1.2732 |
| Sterling Pound (GBP) | 1.7613 | 1.7083 | 1.6933 |
| Euro Dollars (EUR) | 1.5069 | 1.4519 | 1.4369 |
| Australian Dollar (AUD) | 0.9202 | 0.8772 | 0.8622 |
| Canada Dollar (CAD) | 0.9317 | 0.8937 | 0.8817 |
| New Zealand Dollar (NZD) | 0.7680 | 0.7200 | 0.7050 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 161.30 | 158.10 | 157.10 |
| Hongkong Dollars (HKD) | 16.92 | 15.47 | 15.07 |
| Indonesian Rupiah (IDR) | 0.0091 | 0.0001 | 0.0009 |
| Indian Rupees (INR) | 1.75 | 0.85 | 0.45 |
| Japanese Yen (JPY) | 0.8132 | 0.7382 | 0.7332 |
| Philippines Peso (PHP) | 2.50 | 1.40 | 1.15 |
| Saudi Arabia Riyal (SAR) | 35.39 | 32.19 | 31.94 |
| Emirati Dirham (AED) | 36.15 | 32.95 | 32.70 |
| Thai Baht (THB) | 4.07 | 3.21 | 3.16 |
| Norwegian Krone (NOK) | 14.38 | 11.18 | 10.18 |
| Swedish Krona (SEK) | 14.23 | 11.03 | 10.03 |
| Yuan Renminbi (CNY) | 20.04 | 17.04 | 16.94 |
| Malaysian Ringgit (MYR) | 32.86 | 29.63 | 28.63 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.33 | 1.25 |
| British Pound (GBP) | 1.80 | 1.67 |
| Euro (EUR) | 1.54 | 1.42 |
| Australia Dollar (AUD) | 0.95 | 0.85 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 162.50 | 158.10 |
| Hong Kong Dollar (HKD) | 17.47 | 15.47 |
| Indonesian Rupiah (IDR) | 0.0171 | 0.0000 |
| Japanese Yen (JPY) | 0.86 | 0.74 |
| Saudi Riyal (SAR) | 36.59 | 32.19 |
| Thai Baht (THB) | 4.53 | 3.21 |
| Malaysian Ringgit (MYR) | 2.95 | 3.38 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.