Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
- Deposits
- Financing
- Investments
- Foreign Exchange
Profit Rates for Retail Deposit Accounts
Deposit
| Deposit Type | Expected Profit Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% – 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Current Account | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Term Deposit Accounts
| Expected Profit Rates for Retail Clients | Expected Profit Rates for Corporate Clients | |
|---|---|---|
| BND Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.15% | 0.15% |
| TD – 6 M | 0.45% | 0.45% |
| TD – 9 M | 0.45% | 0.45% |
| TD – 12 M | 0.75% | 0.75% |
| USD Term Deposit Account | ||
| TD – 1 M | 0.10% | 0.10% |
| TD – 3 M | 0.12% | 0.12% |
| TD – 6 M | 0.15% | 0.15% |
| TD – 9 M | 0.18% | 0.18% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | 0.25% | 0.25% |
| TD – 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD – 1 M | 0.07% | 0.07% |
| TD – 3 M | 0.10% | 0.10% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.25% | 0.25% |
| TD – 12 M | 0.30% | 0.30% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD – 1 M | 0.15% | 0.15% |
| TD – 3 M | 0.20% | 0.20% |
| TD – 6 M | 0.20% | 0.20% |
| TD – 9 M | 0.20% | 0.20% |
| TD – 12 M | 0.20% | 0.20% |
| TD – 24 M | n/a | n/a |
| TD – 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD – 1 M | 0.00% | 0.00% |
| TD – 3 M | 0.00% | 0.00% |
| TD – 6 M | 0.00% | 0.00% |
| TD – 9 M | 0.00% | 0.00% |
| TD – 12 M | 0.00% | 0.00% |
| TD – 24 M | 0.00% | 0.00% |
| TD – 36 M | 0.00% | 0.00% |
Published Date : February 15, 2021
| Product | Rates – Annual Profit Rate (APR) |
|---|---|
| Personal Financing | 7.5% |
| Naqd Financing | 2.73% for fully secured Naqd and 8.5% for unsecured Naqd |
| Consolidation Financing Scheme | 7.5% |
| Education Financing | 6.5% |
| Home Improvement Financing | 7.5% |
| Home Financing | Range from 4% to 5% |
| Price as of 10 September 2026 | |
|---|---|
| Last Traded Price | B$3.45 |
| Last Trade Date | 10 September 2026 |
| Last Trade Volume (Units) | 634 |
| Bid Volume (Units) | 10,561 |
| Ask Volume (Units) | 3,172 |
| Bid and Ask Price Range | B$2.93 — B$3.97 |
| Bid Price | B$3.45 |
| Ask Price | B$3.45 |
| 52 Week High | B$4.50 |
| 52 Week Low | B$2.80 |
| Last Dividend Payout | B$0.14 per ordinary share |
| Last Dividend Payout Date | 31 August 2026 |
Last Updated: 12 Sep 2026
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| US Dollar (USD) | 1.2796 | 1.2576 | 1.2496 |
| Sterling Pound (GBP) | 1.7418 | 1.6888 | 1.6738 |
| Euro Dollars (EUR) | 1.5015 | 1.4465 | 1.4315 |
| Australian Dollar (AUD) | 0.9321 | 0.8891 | 0.8741 |
| Canada Dollar (CAD) | 0.9360 | 0.8980 | 0.8860 |
| New Zealand Dollar (NZD) | 0.7621 | 0.7141 | 0.6991 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 156.80 | 153.60 | 152.60 |
| Hongkong Dollars (HKD) | 16.61 | 15.16 | 14.76 |
| Indonesian Rupiah (IDR) | 0.0092 | 0.0001 | 0.0009 |
| Indian Rupees (INR) | 1.72 | 0.82 | 0.42 |
| Japanese Yen (JPY) | 0.8370 | 0.7620 | 0.7570 |
| Philippines Peso (PHP) | 2.42 | 1.32 | 1.07 |
| Saudi Arabia Riyal (SAR) | 34.76 | 31.56 | 31.31 |
| Emirati Dirham (AED) | 35.51 | 32.31 | 32.06 |
| Thai Baht (THB) | 4.03 | 3.17 | 3.12 |
| Norwegian Krone (NOK) | 14.11 | 10.91 | 9.91 |
| Swedish Krona (SEK) | 14.65 | 11.45 | 10.45 |
| Yuan Renminbi (CNY) | 19.89 | 16.89 | 16.79 |
| Malaysian Ringgit (MYR) | 32.28 | 29.05 | 28.05 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.31 | 1.23 |
| British Pound (GBP) | 1.78 | 1.65 |
| Euro (EUR) | 1.53 | 1.41 |
| Australia Dollar (AUD) | 0.96 | 0.86 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 158.00 | 153.60 |
| Hong Kong Dollar (HKD) | 17.16 | 15.16 |
| Indonesian Rupiah (IDR) | 0.0172 | 0.0000 |
| Japanese Yen (JPY) | 0.88 | 0.76 |
| Saudi Riyal (SAR) | 35.96 | 31.56 |
| Thai Baht (THB) | 4.49 | 3.17 |
| Malaysian Ringgit (MYR) | 3.00 | 3.44 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.